| Approximate Technical Data | |
|---|---|
| Temperature Control Range | upto 100°C |
| Timing Range | 1min~99h 59min/∞ |
| Temperature Accuracy | ≤±0.3°C |
| Temperature Uniformity | ≤±0.3°C |
| Shaking Speed | 200rpm~1500rpm |
| Orbit | 3mm |
| Multi Point Running | Yes (Max 5 Points) |
| Multi Cycle | Yes (Max 99 Times) |
| Auto Running | Yes |
| Storage At 4°C | Yes |
| Auto Heating | Yes |
| Auto Resume To Run | Yes |
| Fuse | 250V, 3A |
| Heating Time | ≤15min (from 25°C to 100°C) |
| Cooling Time | ≤10min (from 100°C to 25°C) ≤20min (from RT to RT-20°C) |
| Power Supply | 220~240VAC, 50/60Hz |
Dry Block Thermostat
78-3261
Features
• LCD display.
• Each thermo shaker is equipped with lifter that is easy to replace different blocks.
• Digital accuracy and convenience.
• Precision wells for uniform thermal transfer.
• Assorted blocks for a wide variety of tube sizes.
• Brushless DC Motor: noiseless long service life maintenance-free.
• Accurate control and display time, temperature and speed.