Technical Data
| Model | NE-KYCD-300 | |
|---|---|---|
| Technical Data | Cabinet Type | Vertical |
| Climate Class | ST | |
| Cooling Type | REF: Forced air cooling; FREEZER: Manual | |
| Defrost Mode | Auto | |
| Refrigerant | HC,R600a | |
| Performance | Cooling performance(℃) | 4/-25 |
| Temperature Range(℃) | REF: 2~8;FREEZER:-10~-25 | |
| Material | Interior | Galvanized steel powder coating(white) |
| Exterior | Galvanized steel powder coating(white) | |
| Control | Controller | Microprocessor |
| Display | LCD | |
| Alarm | Audible | |
| Dimensions | Capacity(L) | REF:200L;FREEZER:100L |
| Net/Gross Weight(approx) | 88.5/100 (kg) | |
| Interior Dimensions(W*D*H) | REF:516×498×730mm;FREEZER:458×469×356mm | |
| Exterior Dimensions(W*D*H) | 600×609×1750mm | |
| Packing Dimensions(W*D*H) | 660x660x1840mm | |
| Electrical Data | Power Supply(V/Hz) | 220V/50Hz |
| Power(W) | 340 | |
| Functions | High/Low Temperature | Yes |
| Sensor Failure | Yes | |
| Door Ajar | Yes | |
| Lockage | Yes | |
| Inner LED light | Yes | |
| Accessories | Caster | Yes |
| Test Hole | optional | |
| Shelves | REF:3,FREEZER:2 | |
| Glass Door | optional | |
| Temperature Recorder | optional | |
