Technical Data
| Model | NE-86W128 | |
|---|---|---|
| Technical Data | Cabinet Type | Chest |
| Climate Class | N | |
| Cooling Type | Direct cooling | |
| Defrost Mode | Manual | |
| Refrigerant | Hydrocarbon, Mixing | |
| Performance | Cooling performance (℃) | -80 |
| Temperature Range (℃) | -40~-86 | |
| Power (W) | 480 | |
| Energy consumption (KW.H/24H) | 4.5 | |
| Material | Exterior Material | Galvanized steel powder coating |
| Interior Material | Stainess steel | |
| Insulation Material | PUF+VIP | |
| Dimensions | Capacity(L) | 128 |
| Interior Dimensions (W*D*H) | 630×440×470 (mm) | |
| Exterior Dimensions (W*D*H) | 850×660×1020 (mm) | |
| Package Dimensions (W*D*H) | 930×755×1150 (mm) | |
| Container load (20’/40′) | 36/72 | |
| Thickness of Cabinet Foamed Layer | 90mm | |
| Thickness of Door | 90mm | |
| Capacity for 2 inch boxes | 96 | |
| Inner door | —— | |
| Power Supply(V/Hz) | 220V/50Hz | |
| Controller Functions | Display | Large digital display & adjusting keys |
| High/Low Temperature | Y | |
| Hot Condenser | Y | |
| Power Failure | Y | |
| Sensor Error | Y | |
| Low Battery | Y | |
| High Ambient Temp | Y | |
| Alarm mode | Sound and light alarm, remote alarm terminal | |
| Accessories | Caster | Y |
| Test Hole | Y | |
| Shelves(stainless steel) | —— | |
| Chart Temperature Recorder | Optional | |
| Door locking device | Y | |
| Handle | Y | |
| Pressure balance hole | Y | |
| Racks & Boxes | Optional | |

