Technical Data
| Model | NE-L1100G(F) | |
|---|---|---|
| Technical Data | Cabinet Type | Vertical |
| Climate Class | ST | |
| Cooling Type | Forced air cooling | |
| Defrost Mode | Auto | |
| Refrigerant | HC,R290 | |
| Performance | Cooling performance(℃) | 4 |
| Temperature Range(℃) | 2~6 | |
| Control | Controller | Microprocessor (Dixell) |
| Display | LED | |
| Alarm | Audible, Remote | |
| Material | Interior | stainless steel |
| Exterior | Galvanized steel powder coating(white) | |
| Electrical Data | Power Supply(V/Hz) | 220/50 (115/60 is optional) |
| Power(W) | 360 | |
| Dimensions | Capacity(L) | 1100 |
| Net/Gross Weight(approx) | 165/195 (kg) | |
| Interior Dimensions(W*D*H) | 1160x680x1380 (mm) | |
| Exterior Dimensions(W*D*H) | 1300x822x1880 (mm) | |
| Packing Dimensions(W*D*H) | 1400x950x2020 (mm) | |
| Functions | High/Low Temperature | Yes |
| Remote Alarm | Yes | |
| Sensor Failure | Yes | |
| Door Ajar | Yes | |
| Lockage | Yes | |
| Inner LED light | Yes | |
| Accessories | Caster | Yes |
| Test Hole | Yes | |
| Shelves | 5 | |
| Stainless steel drawers | optional | |
| Foaming Door | optional | |
| Temperature Recorder | optional | |
