Technical Data
| Model | NE-KYD110F | |
|---|---|---|
| Technical Data | Cabinet Type | Under-counter |
| Climate Class | N | |
| Cooling Type | Direct cooling | |
| Defrost Mode | Manual | |
| Refrigerant | HC, R600a | |
| Performance | Cooling performance(℃) | -25 |
| Temperature Range(℃) | -10~-25 | |
| Control | Controller | Microprocessor (Elitech) |
| Display | LED | |
| Material | Interior | Galvanized steel powder coating |
| Exterior | Galvanized steel powder coating | |
| Electrical Data | Power Supply(V/Hz) | 220/50 |
| Power(W) | 80 | |
| Dimensions | Capacity(L) | 110 |
| Net/Gross Weight(approx) | 50/58 (kg) | |
| Interior Dimensions(W*D*H) | 500×450×570 (mm) | |
| Exterior Dimensions(W*D*H) | 600×560×805 (mm) | |
| Packing Dimensions(W*D*H) | 660×620×910 (mm) | |
| Functions | High/Low Temperature | Y |
| Remote Alarm | Y | |
| Power Failure | Y | |
| Low Battery | Y | |
| Door Ajar | Y | |
| Inner LED light | Y | |
| Sensor Error | Y | |
| Lockage | Y | |
| Accessories | Caster | N/A |
| Test Hole | Y | |
| Shelves/Inner Doors | 3/- | |
| Temperature Recorder | Optional | |
