| Model No. | 52-6035 | 52-6037 |
|---|---|---|
| Type | AC / DC Battery Operated Suction Unit | AC/DC Battery & Manual Operated Suction Unit |
| Housing | MS Powder Coated | MS Powder Coated |
| Max. Vacuum / LPM | -600 mm Hg, 14 Ltrs / min | Electrical: -600 mm Hg, 14 Ltrs / min, Pedal: -200ml/ push stroke |
| Pump Type | Piston Pump | Piston Pump |
| Jars | 1 x 0.5 Ltr. PC Jar | 1 x 1 Ltr. PC Jarr |
| Filter | Bacterial Filter Autoclavable / Reusable | Bacterial Filter Autoclavable / Reusable |
| Tubing | 8 mm ID x 2 mtr. (Silicon) | 8 mm ID x 2 mtr. (Silicon) |
| Vacuum Gauge | 5 cm dia 0-760 mm Hg | Bourdon type 5 cm dia 0-760 mm Hg |
| Power Supply | 220 V AC, 50 / 60 Hz, 55 Watt 12 V DC Internal Rechargeable Battery (12 V 4.5 Amp) |
220 V AC, 50 / 60 Hz, 55 Watt, Electric – Pedal 12 V DC Internal Rechargeable Battery (12 V 4.5 Amp) |
| Battery | Lead Acid | Lead Acid |
| Battery Backup /Operative Time |
90 minutes (with fully charged /new battery) | 90 minutes (with fully charged /new battery) |
| Noise Level | 55 dB A ± 3 | 55 dB A ± 3 |
| Dimensions | 37 x 14 x 30 cms | 33 x 30 x 41 cms |
| Net Weight | 5.5 Kg | 8.5 Kg |
| Overflow Safety | Mechanical & Electronic Sensor | Mechanical & Electronic Sensor |
| Accessories | Car Charger & Power Adaptor | Car Charger & Power Adaptor |
| Optional | Ni-cd / Li-ion Battery | Ni-cd / Li-ion Battery |